1Paste Instagram URL
Enter the URL of the public Instagram post, Reel or photo you want to check.
LinkedRadar Instagram comment viewer turns available Instagram comment information into a structured table so you can see more than just the comment text.
AvatarCommenter's public profile photo
UsernameInstagram account username
Full NamePublic profile display name
CommentComplete comment text, including emojis
Created AtDate and time the comment was posted
Profile URLDirect link to the commenter's public profile
| No. | Avatar | Username | Full name | Comment | Created at | Profile URL |
|---|---|---|---|---|---|---|
| 1 | maya.builds | Maya Bennett | The color options look great. Is the new collection available internationally? | 2026-07-28 09:00 | https://www.instagram.com/maya.builds/ | |
| 2 | growthwithleo | Leo Martinez | I tried this last week and would love to see a tutorial for beginners. | 2026-07-27 10:07 | https://www.instagram.com/growthwithleo/ | |
| 3 | studio.alina | Alina Brooks | Does this work with the Reel you shared yesterday too? | 2026-07-26 11:14 | https://www.instagram.com/studio.alina/ | |
| 4 | samir.creates | Samir Khan | The details in this post answered my first question. Thank you! | 2026-07-25 12:21 | https://www.instagram.com/samir.creates/ | |
| 5 | nora.analytics | Nora Fields | Our team has been looking for a simpler way to review this feedback. | 2026-07-24 13:28 | https://www.instagram.com/nora.analytics/ | |
| 6 | thebranddesk | Olivia Reed | The color options look great. Is the new collection available internationally? | 2026-07-23 14:35 | https://www.instagram.com/thebranddesk/ | |
| 7 | kevin.social | Kevin Tran | I tried this last week and would love to see a tutorial for beginners. | 2026-07-28 15:42 | https://www.instagram.com/kevin.social/ | |
| 8 | communitybyjess | Jessica Moore | Does this work with the Reel you shared yesterday too? | 2026-07-27 16:49 | https://www.instagram.com/communitybyjess/ | |
| 9 | david.launches | David Kim | The details in this post answered my first question. Thank you! | 2026-07-26 17:56 | https://www.instagram.com/david.launches/ | |
| 10 | elena.market | Elena Rossi | Our team has been looking for a simpler way to review this feedback. | 2026-07-25 18:03 | https://www.instagram.com/elena.market/ | |
| 11 | chrismakesmedia | Chris Walker | The color options look great. Is the new collection available internationally? | 2026-07-24 09:10 | https://www.instagram.com/chrismakesmedia/ | |
| 12 | amanda.strategy | Amanda Lee | I tried this last week and would love to see a tutorial for beginners. | 2026-07-23 10:17 | https://www.instagram.com/amanda.strategy/ | |
| 13 | joel.ecommerce | Joel Carter | Does this work with the Reel you shared yesterday too? | 2026-07-28 11:24 | https://www.instagram.com/joel.ecommerce/ | |
| 14 | sophie.content | Sophie Martin | The details in this post answered my first question. Thank you! | 2026-07-27 12:31 | https://www.instagram.com/sophie.content/ | |
| 15 | marcus.digital | Marcus Young | Our team has been looking for a simpler way to review this feedback. | 2026-07-26 13:38 | https://www.instagram.com/marcus.digital/ | |
| 16 | rachel.research | Rachel Adams | The color options look great. Is the new collection available internationally? | 2026-07-25 14:45 | https://www.instagram.com/rachel.research/ | |
| 17 | ben.creatorlab | Ben Harris | I tried this last week and would love to see a tutorial for beginners. | 2026-07-24 15:52 | https://www.instagram.com/ben.creatorlab/ | |
| 18 | isabel.community | Isabel Garcia | Does this work with the Reel you shared yesterday too? | 2026-07-23 16:59 | https://www.instagram.com/isabel.community/ | |
| 19 | noah.growth | Noah Wilson | The details in this post answered my first question. Thank you! | 2026-07-28 17:06 | https://www.instagram.com/noah.growth/ | |
| 20 | talia.social | Talia Lewis | Our team has been looking for a simpler way to review this feedback. | 2026-07-27 18:13 | https://www.instagram.com/talia.social/ | |
| 21 | maya.builds | Maya Bennett | The color options look great. Is the new collection available internationally? | 2026-07-26 09:20 | https://www.instagram.com/maya.builds/ | |
| 22 | growthwithleo | Leo Martinez | I tried this last week and would love to see a tutorial for beginners. | 2026-07-25 10:27 | https://www.instagram.com/growthwithleo/ | |
| 23 | studio.alina | Alina Brooks | Does this work with the Reel you shared yesterday too? | 2026-07-24 11:34 | https://www.instagram.com/studio.alina/ | |
| 24 | samir.creates | Samir Khan | The details in this post answered my first question. Thank you! | 2026-07-23 12:41 | https://www.instagram.com/samir.creates/ | |
| 25 | nora.analytics | Nora Fields | Our team has been looking for a simpler way to review this feedback. | 2026-07-28 13:48 | https://www.instagram.com/nora.analytics/ | |
| 26 | thebranddesk | Olivia Reed | The color options look great. Is the new collection available internationally? | 2026-07-27 14:55 | https://www.instagram.com/thebranddesk/ | |
| 27 | kevin.social | Kevin Tran | I tried this last week and would love to see a tutorial for beginners. | 2026-07-26 15:02 | https://www.instagram.com/kevin.social/ | |
| 28 | communitybyjess | Jessica Moore | Does this work with the Reel you shared yesterday too? | 2026-07-25 16:09 | https://www.instagram.com/communitybyjess/ | |
| 29 | david.launches | David Kim | The details in this post answered my first question. Thank you! | 2026-07-24 17:16 | https://www.instagram.com/david.launches/ | |
| 30 | elena.market | Elena Rossi | Our team has been looking for a simpler way to review this feedback. | 2026-07-23 18:23 | https://www.instagram.com/elena.market/ | |
| 31 | chrismakesmedia | Chris Walker | The color options look great. Is the new collection available internationally? | 2026-07-28 09:30 | https://www.instagram.com/chrismakesmedia/ | |
| 32 | amanda.strategy | Amanda Lee | I tried this last week and would love to see a tutorial for beginners. | 2026-07-27 10:37 | https://www.instagram.com/amanda.strategy/ | |
| 33 | joel.ecommerce | Joel Carter | Does this work with the Reel you shared yesterday too? | 2026-07-26 11:44 | https://www.instagram.com/joel.ecommerce/ | |
| 34 | sophie.content | Sophie Martin | The details in this post answered my first question. Thank you! | 2026-07-25 12:51 | https://www.instagram.com/sophie.content/ | |
| 35 | marcus.digital | Marcus Young | Our team has been looking for a simpler way to review this feedback. | 2026-07-24 13:58 | https://www.instagram.com/marcus.digital/ | |
| 36 | rachel.research | Rachel Adams | The color options look great. Is the new collection available internationally? | 2026-07-23 14:05 | https://www.instagram.com/rachel.research/ | |
| 37 | ben.creatorlab | Ben Harris | I tried this last week and would love to see a tutorial for beginners. | 2026-07-28 15:12 | https://www.instagram.com/ben.creatorlab/ | |
| 38 | isabel.community | Isabel Garcia | Does this work with the Reel you shared yesterday too? | 2026-07-27 16:19 | https://www.instagram.com/isabel.community/ | |
| 39 | noah.growth | Noah Wilson | The details in this post answered my first question. Thank you! | 2026-07-26 17:26 | https://www.instagram.com/noah.growth/ | |
| 40 | talia.social | Talia Lewis | Our team has been looking for a simpler way to review this feedback. | 2026-07-25 18:33 | https://www.instagram.com/talia.social/ | |
| 41 | maya.builds | Maya Bennett | The color options look great. Is the new collection available internationally? | 2026-07-24 09:40 | https://www.instagram.com/maya.builds/ | |
| 42 | growthwithleo | Leo Martinez | I tried this last week and would love to see a tutorial for beginners. | 2026-07-23 10:47 | https://www.instagram.com/growthwithleo/ | |
| 43 | studio.alina | Alina Brooks | Does this work with the Reel you shared yesterday too? | 2026-07-28 11:54 | https://www.instagram.com/studio.alina/ | |
| 44 | samir.creates | Samir Khan | The details in this post answered my first question. Thank you! | 2026-07-27 12:01 | https://www.instagram.com/samir.creates/ | |
| 45 | nora.analytics | Nora Fields | Our team has been looking for a simpler way to review this feedback. | 2026-07-26 13:08 | https://www.instagram.com/nora.analytics/ | |
| 46 | thebranddesk | Olivia Reed | The color options look great. Is the new collection available internationally? | 2026-07-25 14:15 | https://www.instagram.com/thebranddesk/ | |
| 47 | kevin.social | Kevin Tran | I tried this last week and would love to see a tutorial for beginners. | 2026-07-24 15:22 | https://www.instagram.com/kevin.social/ | |
| 48 | communitybyjess | Jessica Moore | Does this work with the Reel you shared yesterday too? | 2026-07-23 16:29 | https://www.instagram.com/communitybyjess/ | |
| 49 | david.launches | David Kim | The details in this post answered my first question. Thank you! | 2026-07-28 17:36 | https://www.instagram.com/david.launches/ | |
| 50 | elena.market | Elena Rossi | Our team has been looking for a simpler way to review this feedback. | 2026-07-27 18:43 | https://www.instagram.com/elena.market/ |
You don't need a complicated workflow to view Instagram comments. Enter a public Instagram URL, review the available comments, and export the information when you need it.
1Enter the URL of the public Instagram post, Reel or photo you want to check.
2LinkedRadar retrieves currently available comments and organizes them into an easy-to-read table. Preview up to 50 comments without logging in to LinkedRadar.
3Copy the results or download them as Excel or CSV to sort, filter and analyze in your own tools.
LinkedRadar lets you view and organize publicly available comments from posts, Reels and photos with current, structured comment data.

View public comments without logging in to Instagram or connecting your account. Your downloaded results are not kept as a permanent dataset by LinkedRadar.

Use one simple workflow to review available comments from supported public Instagram posts, Reels and photos, including your own content or another public account.

Each lookup retrieves comment information available at that moment. Deleted or hidden comments that are no longer public cannot be recovered.
Viewing an Instagram comment is easy and fast. Turning those comments into organized, usable data is where the workflow becomes different.
| Feature | LinkedRadar | Instagram Manual Viewing |
|---|---|---|
| View public comments | Yes | Yes |
| Posts, Reels and photos | Yes | Yes |
| Your own public content | Yes | Yes |
| Other public accounts | Yes | Yes |
| Anonymous viewing workflow | Yes | No |
| Instagram login required | No | May be required |
| Preview up to 50 comments | Yes | No |
| Structured comment table | Yes | No |
| Copy comments in bulk | Yes | No |
| Download CSV or Excel | Yes | No |
| Username in structured data | Yes | No |
| Full name in structured data | Yes | No |
| Avatar in structured data | Yes | No |
| Comment and creation date | Yes | No |
| Profile URL in structured data | Yes | No |
| Current available comments | Yes | Yes |
| Mobile and desktop access | Yes | Yes |
| Downloaded data kept as a permanent dataset | No | N/A |
Organized Instagram comments can support research and content workflows beyond social engagement.

Review campaign conversations faster. Check comments around branded posts, Reels and photos without repeatedly scrolling.

Review available usernames, comments and profile URLs to understand who participates in public conversations.

Review client campaign conversations, organize comments into spreadsheets and continue analysis outside Instagram.

Find questions, opinions and recurring topics that follower counts alone cannot reveal.
LinkedRadar helps you retrieve and work with comment information without building a permanent archive of your downloaded results.
The viewer works with public information from supported Instagram content. It cannot bypass privacy settings or access private account content.
If a comment is hidden, removed or deleted and no longer publicly available, the viewer cannot display or recover it.
Feedback from users exploring Instagram comment research workflows.
This is exactly the workflow our campaign team has been looking for.
maya.buildsCampaign teamThe profile URL in each row will make creator research much faster.
samir.createsCreator researcherWe have been doing this manually for months. This would save hours.
nora.analyticsResearch teamBuild a wider social research workflow with audience, profile, and lead discovery tools from LinkedRadar.
Answers about anonymous viewing, public data and downloads.
An Instagram Comment Viewer is an online tool for viewing and organizing publicly available Instagram comments. LinkedRadar presents available comments in a structured table.
Yes. LinkedRadar lets you view publicly available comment information without interacting with the Instagram account.
No Instagram login is required for supported public content.
Yes, when the account and content are publicly accessible and supported by the viewer.
Yes. Previewed results can be downloaded as Excel or CSV to sort, filter and analyze locally.
Downloaded comment data is not intended to be stored as a permanent dataset by LinkedRadar.
Paste a public post, Reel or photo URL, view the available comments in the table, then use Copy comments to copy them in bulk.
The viewer retrieves currently available source information when you perform a lookup. Results reflect data accessible at that time.
No. Comments no longer publicly available from the source cannot be recovered.
No. You do not need to provide an Instagram password or credentials.
Yes. The viewer works on mobile and desktop browsers.
Start with up to 50 public comments for free, then copy the results or download structured Excel or CSV data for your workflow.
Instagram Comment Viewer No login, 100% Free, Anonymous
See Instagram comments from any public post, Reel and photo without logging in or manually scrolling through every comment.